[ Models | Lore | Sources | Inspiration ]
| Armour | ||||
|---|---|---|---|---|
| BS | Front | Side | Rear | |
| Blight Drone | 2 | 12 | 11 | 10 |
Unit Composition:
Unit Type:
Wargear:
Options:
Special Rules
When a Blight Drone is destroyed, it invariably detonates in a shower of bile and pus. Treat all Destroyed - Wrecked results on the Vehicle Damage table as Destroyed - Explodes results instead.
| Weapon | Range | Str | AP | Special |
|---|---|---|---|---|
| Mawcannon | ||||
| – Vomit | Template | 6 | 4 | Assault 1 |
| – Phlegm | 36" | 8 | 3 | Assault 1, 5" Blast |
| Reaper Autocannon | 36" | 7 | 4 | Heavy 2, twin-linked |
Fast Attack: A squadron of Blight Drones is a Fast Attack choice for a Chaos Daemons army or a Chaos Space Marine army that includes at least one unit of Plague Marines.
| Site Index | |
| Models; Lore; Sources; Snippets; Inspiration; Contact |