[ Models | Lore | Sources | Inspiration ]
Epic 40,000 is the 3rd edition of the Epic-scale wargame. The boxed set includes three separate books: the Rule Book, the Armies Book, and the Battles Book. All the test below comes from the Armies Book.
The Daemon Engines of Nurgle, known fondly as Contagions by the god's worshippers, are even cruder, bearing huge catapults which sling noxious volleys of plague-encrusted offal at the foe.
The massive mortars of the Nurgle Plague Tower blast the foe apart as its ramshackle frame trundles across the battlefield, crushing everything in its path. Inside its protective walls, the demented followers of Nurgle howl their praises to the Lord of Plagues before launching their purulent charge.
Speed | Armour | Power Fields | Damage Capacity | Assault | Transport |
---|---|---|---|---|---|
10cm | 5+ | - | 8 | 6 | 8 |
Weapons | Fire Arc | Range | Firepower | Notes |
---|---|---|---|---|
Weapon Battery | Front | 45cm | 6 | - |
Mega-Cannon | Front | 60cm | (1) | Place Barrage template and roll to hit all units underneath it. Ignore any cover benefits for the target. Each attack places a Blast masrker on the target detachment. |
Plague Mortar | Front | 30-90cm | Barrage | Firepower=1 in firefights. |
2D6 Roll | Result | Damage | Notes | |
---|---|---|---|---|
2 | Wheel Locked | +0 Points | The Plague Tower is immobilised for the rest of the turn. | |
3 | Hull Ruptured | +0 Points | D6 randomly determined units being transported take a hit. | |
4 | Plague Mortar Damaged | +1 Point | The weapon may not be fired until repaired. | |
5 | Weapon Battery Damaged | +1 Point | The weapon may not be fired until repaired. | |
6 | Mega-Cannon Damaged | +2 Points | The weapon may not be fired until repaired. | |
7 | Fire | +2 Points | The Plague Tower moves at half speed and suffers an additional point of damage at the end of each rally phase until the fire is put out by being repaired. | |
8 | Engine Damaged | +3 Points | The Plague Tower is immobilised until the damage is repaired. | |
9 | Axle Snapped | +4 Points | Halve the war engine's Firepower if it moves in the same turn as it fires (roll a 4+ to lock-on with the Mega-Cannon). It may no longer move in the assault phase. This damage cannot be repaired. | |
10 | Raging Fires | +5 Points | D6 fires break out (See Fire above). | |
11 | Tower Collapse | +6 Points | The Plague Tower is permanently immobilised and D6 randomly transported units take a hit. Survivors must dismount next turn. | |
12 | Catastrophic Damage | See table below. |
1D6 Roll | Damage | Notes | |
---|---|---|---|
1-2 | Internal Explosion | Wrecked | A series of internal explosions destroys the Plague Tower. |
3-4 | Inferno | Burning | The Plague Tower is engulfed in flames, killing the crew. No unit may approach within 5cm due to the heat. Roll again on this table at the end of the next turn, and apply the result rolled, counting a 3 as Internal Explosions and 4 as Magazine Explosions. |
5 | Magazine Explosion | Destroyed | The Plague Tower's magazine explodes, killing the crew and belching corrosive, noxious gases into the air. Roll a D6 to hit any units within 5cm. |
6 | Massive Explosion | Destroyed | The Plague Tower is destroyed in a massive explosion. Any unit in base contact takes D6 automatic hits. Roll a D6 to hit any unit within 3D6cm. |
Page 33 of the Battles Book shows a painted example of a Chaos Contagion of Nurgle, and then page 39 of the same book has a painted example of a Chaos Plague Tower.
The following image of Mortarion as a Daemon Prince appears in the Battles book (page 95):